본문
FEATURES
▶ PCB mounting type for general purpose
▶ Excellent frequency characteristics
▶ Use of insulating material having superior flame resistance
APPLICATION
▶ Digital equipment's
▶ Personal computer and peripherals
▶ Switching power sources and switching power supply
▶ Various types of electronic equipment's
PART No & SPECIFICATION
Part No | Rated Current (A) | Rated Voltage (V) | Inductance (mH) | DC Resistance (mΩ) |
SHC25055090** | 3.0 | 300 | 9.0 | 110 |
SHC25075110** | 4.0 | 300 | 11.0 | 85 |
SHC25080060** | 5.0 | 300 | 6.0 | 65 |
SHC25090050** | 6.0 | 300 | 5.0 | 45 |
SHC25100020** | 8.0 | 300 | 2.0 | 20 |
SHC25075130** | 4.5 | 300 | 13.0 | 55 |
SHC25080100** | 5.0 | 300 | 10.0 | 45 |
SHC25090080** | 6.0 | 300 | 8.0 | 30 |
▶ Operating Temperature Range (Including Ambient Temperature Range and Winding Temperature Rise) : -25℃ to 120℃
▶ Winding Temperature Rise (at Rated Current) is under 55℃
▶ Rising temperature is affected by PCB condition and an amount of harmonic.
Please make sure that the temperature of the coil is not exceeded the operating temperature range
▶ UL94V0 certified resin used.
▶ RoHS free
▶ Halogen free available
※ Custom made products are also available
L / |Z| CHARACTERISTICS
SHAPE AND DIMENSION
TYPE | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) |
SLIM TYPE #1 | 50.0 MAX | 32.0 MAX | 12.2 MAX | 9.0 MAX | 4.0 ± 1.0 |
SLIM TYPE #2 | 34.0 MAX | 33.0 MAX | 11.5 MAX | 4.0 ± 1.0 | - |
SLIM TYPE #3 | 41.0 MAX | 33.0 MAX | 9.0 MAX | 4.0 ± 1.0 | - |
For safety and the proper usage, you are requested to approve our product specification.
This contents are subject to change without advance notice.
Please check with our sales or R&D before ordering.
